top of page
Prescription Medications

Common Conditions
-
Ear & Eye Infections
-
Skin Infections
-
Fungal Infections
-
Pain & Injuries
-
Migraines
-
Stomach Viruses
-
Upper Respiratory Infections (URI)
-
Urinary Tract Infections (UTI)
-
Asthma/Allergic Reactions




ADHD
Medication Name | Brand Name | Amount | Amount Unit | Type | Max Qty |
---|---|---|---|---|---|
ATOMOXETINE | Strattera | 10 | MG | CAP | 90 |
ATOMOXETINE | Strattera | 18 | MG | CAP | 90 |
ATOMOXETINE | Strattera | 25 | MG | CAP | 90 |
ATOMOXETINE | Strattera | 40 | MG | CAP | 90 |
ATOMOXETINE | Strattera | 60 | MG | CAP | 90 |
ATOMOXETINE | Strattera | 100 | MG | CAP | 90 |
GUANFACINE | Intuniv | 1 | MG | ER TAB (24HR) | 90 |
GUANFACINE | Intuniv | 2 | MG | ER TAB (24HR) | 90 |
GUANFACINE | Intuniv | 3 | MG | ER TAB (24HR) | 90 |
GUANFACINE | Intuniv | 4 | MG | ER TAB (24HR) | 90 |
Anti-Infective
Medication Name | Brand Name | Amount | Amount Unit | Type | Max Qty |
---|---|---|---|---|---|
ACYCLOVIR | Zovirax | 5 | % | OINT | 30 |
ACYCLOVIR | Zovirax | 200 | MG | CAP | 180 |
ACYCLOVIR | Zovirax | 400 | MG | TAB | 180 |
ACYCLOVIR | Zovirax | 800 | MG | TAB | 105 |
AMANTADINE | Gocovri | 100 | MG | CAP | 180 |
AMOXICILLIN | Amoxil | 250 | MG | CAP | 90 |
AMOXICILLIN | Amoxil | 500 | MG | CAP | 180 |
AMOXICILLIN | Amoxil | 500 | MG | TAB | 90 |
AMOXICILLIN | Amoxil | 875 | MG | TAB | 56 |
AMOXICILLIN/CLAVULANIC ACID | Augmentin | 500-125 | MG | TAB | 84 |
AMOXICILLIN/CLAVULANIC ACID | Augmentin | 875-125 | MG | TAB | 84 |
AMPICILLIN | Omnipen | 250 | MG | CAP | 180 |
AMPICILLIN | Omnipen | 500 | MG | CAP | 180 |
AZITHROMYCIN | Zithromax | 250 | MG | TAB | 6 |
AZITHROMYCIN | Zithromax | 500 | MG | TAB | 3 |
CEFADROXIL | Duricef | 500 | MG | CAP | 180 |
CEFDINIR | Omnicef | 300 | MG | CAP | 28 |
CEFPROZIL | Cefzil | 250 | MG | TAB | 180 |
CEFUROXIME AXETIL | Ceftin | 250 | MG | TAB | 180 |
CEFUROXIME AXETIL | Ceftin | 500 | MG | TAB | 180 |
CEPHALEXIN | Keflex | 250 | MG | CAP | 90 |
CEPHALEXIN | Keflex | 500 | MG | CAP | 90 |
CHLORHEXIDINE | Peridex | 0.12 | % | SOLN | 473 |
CIPROFLOXACIN | Cipro | 250 | MG | TAB | 60 |
CIPROFLOXACIN | Cipro | 500 | MG | TAB | 60 |
CIPROFLOXACIN | Cipro | 750 | MG | TAB | 60 |
CLARITHROMYCIN | Biaxin | 250 | MG | TAB | 60 |
CLARITHROMYCIN | Biaxin | 500 | MG | TAB | 60 |
CLINDAMYCIN HCL | Cleocin | 150 | MG | CAP | 90 |
CLINDAMYCIN HCL | Cleocin | 300 | MG | CAP | 90 |
DAPSONE | Dapsone | 25 | MG | TAB | 180 |
DICLOXACILLIN | Diclocil | 250 | MG | CAP | 180 |
ENTECAVIR | Baraclude | 0.5 | MG | TAB | 90 |
ENTECAVIR | Baraclude | 1 | MG | TAB | 90 |
FAMCICLOVIR | Famvir | 250 | MG | TAB | 90 |
FAMCICLOVIR | Famvir | 500 | MG | TAB | 90 |
IMIQUIMOD | Aldara | 5 | % | CREAM | 24 |
ISONIAZID | Hydra | 100 | MG | TAB | 90 |
ISONIAZID | Hydra | 300 | MG | TAB | 90 |
LAMIVUDINE | Epivir | 50 | MG | TAB | 90 |
LEVOFLOXACIN | Levaquin | 250 | MG | TAB | 30 |
LEVOFLOXACIN | Levaquin | 500 | MG | TAB | 30 |
LEVOFLOXACIN | Levaquin | 750 | MG | TAB | 15 |
METHENAMINE | Hiprex | 1 | G | TAB | 270 |
METRONIDAZOLE | Flagyl | 250 | MG | TAB | 90 |
METRONIDAZOLE | Flagyl | 500 | MG | TAB | 90 |
NEVIRAPINE | Viramune | 200 | MG | TAB | 180 |
NITROFURANTOIN | Macrodantin | 50 | MG | CAP | 180 |
NITROFURANTOIN | Macrodantin | 100 | MG | CAP | 180 |
PHENAZOPYRIDINE | Pyridium | 100 | MG | TAB | 36 |
PHENAZOPYRIDINE | Pyridium | 200 | MG | TAB | 18 |
SMZ/TMP DS | Bactrim DS | 800/160 | MG | TAB | 90 |
TENOFOVIR | Viread | 300 | MG | TAB | 90 |
TETRACYCLINE | Sumycin | 250 | MG | CAP | 360 |
TETRACYCLINE | Sumycin | 500 | MG | CAP | 360 |
VALACYCLOVIR | Valtrex | 500 | MG | TAB | 90 |
VALACYCLOVIR | Valtrex | 1 | GM | TAB | 30 |
Cardiovascular
Medication Name | Brand Name | Amount | Amount Unit | Type | Max Qty |
---|---|---|---|---|---|
ACEBUTOLOL | Sectral | 200 | MG | CAP | 180 |
ACEBUTOLOL | Sectral | 400 | MG | CAP | 180 |
AMILORIDE | Midamor | 5 | MG | TAB | 90 |
AMILORIDE/HCTZ | Midamor/HCTZ | 5/50 | MG | TAB | 90 |
AMIODARONE | Cordarone | 200 | MG | TAB | 90 |
AMLODIPINE | Norvasc | 2.5 | MG | TAB | 90 |
AMLODIPINE | Norvasc | 5 | MG | TAB | 90 |
AMLODIPINE | Norvasc | 10 | MG | TAB | 90 |
AMLODIPINE/BENAZEPRIL | Lotrel | 2.5-10 | MG | CAP | 90 |
AMLODIPINE/BENAZEPRIL | Lotrel | 5-10 | MG | CAP | 90 |
AMLODIPINE/BENAZEPRIL | Lotrel | 5-20 | MG | CAP | 90 |
AMLODIPINE/BENAZEPRIL | Lotrel | 5-40 | MG | CAP | 90 |
AMLODIPINE/BENAZEPRIL | Lotrel | 10-20 | MG | CAP | 90 |
AMLODIPINE/BENAZEPRIL | Lotrel | 10-40 | MG | CAP | 90 |
AMLODIPINE/OLMESARTAN | Azor | 5-20 | MG | TAB | 90 |
AMLODIPINE/OLMESARTAN | Azor | 5-40 | MG | TAB | 90 |
AMLODIPINE/OLMESARTAN | Azor | 10-20 | MG | TAB | 90 |
AMLODIPINE/OLMESARTAN | Azor | 10-40 | MG | TAB | 90 |
AMLODIPINE/VALSARTAN | Exforge | 5-160 | MG | TAB | 90 |
AMLODIPINE/VALSARTAN | Exforge | 5-320 | MG | TAB | 90 |
AMLODIPINE/VALSARTAN | Exforge | 10-160 | MG | TAB | 90 |
ATENOLOL | Tenormin | 25 | MG | TAB | 90 |
ATENOLOL | Tenormin | 50 | MG | TAB | 90 |
ATENOLOL | Tenormin | 100 | MG | TAB | 90 |
ATENOLOL/CHLORTHALIDONE | Tenoretic | 50-25 | MG | TAB | 90 |
ATENOLOL/CHLORTHALIDONE | Tenoretic | 100-25 | MG | TAB | 90 |
ATORVASTATIN | Lipitor | 10 | MG | TAB | 90 |
ATORVASTATIN | Lipitor | 20 | MG | TAB | 90 |
ATORVASTATIN | Lipitor | 40 | MG | TAB | 90 |
ATORVASTATIN | Lipitor | 80 | MG | TAB | 90 |
BENAZEPRIL | Lotensin | 5 | MG | TAB | 90 |
BENAZEPRIL | Lotensin | 10 | MG | TAB | 90 |
BENAZEPRIL | Lotensin | 20 | MG | TAB | 90 |
BENAZEPRIL | Lotensin | 40 | MG | TAB | 90 |
BENAZEPRIL/HCTZ | Lotensin HCT | 10-12.5 | MG | TAB | 90 |
BENAZEPRIL/HCTZ | Lotensin HCT | 20-12.5 | MG | TAB | 90 |
BENAZEPRIL/HCTZ | Lotensin HCT | 20-25 | MG | TAB | 90 |
BETAXOLOL | Kerlone | 10 | MG | TAB | 90 |
BISOPROLOL FUMARATE | Zebeta | 5 | MG | TAB | 90 |
BISOPROLOL FUMARATE | Zebeta | 10 | MG | TAB | 90 |
BISOPROLOL/HCTZ | Ziac | 2.5-6.25 | MG | TAB | 90 |
BISOPROLOL/HCTZ | Ziac | 5-6.25 | MG | TAB | 90 |
BISOPROLOL/HCTZ | Ziac | 10-6.25 | MG | TAB | 90 |
BUMETANIDE | Bumex | 0.5 | MG | TAB | 90 |
BUMETANIDE | Bumex | 1 | MG | TAB | 90 |
BUMETANIDE | Bumex | 2 | MG | TAB | 90 |
CAPTOPRIL | Capoten | 12.5 | MG | TAB | 180 |
CAPTOPRIL | Capoten | 25 | MG | TAB | 180 |
CAPTOPRIL | Capoten | 50 | MG | TAB | 180 |
CAPTOPRIL/HCTZ | Capozide | 25-15 | MG | TAB | 180 |
CAPTOPRIL/HCTZ | Capozide | 25-25 | MG | TAB | 180 |
CAPTOPRIL/HCTZ | Capozide | 50-25 | MG | TAB | 180 |
CARVEDILOL | Coreg | 3.125 | MG | TAB | 180 |
CARVEDILOL | Coreg | 6.25 | MG | TAB | 180 |
CARVEDILOL | Coreg | 12.5 | MG | TAB | 180 |
CARVEDILOL | Coreg | 25 | MG | TAB | 180 |
CHLOROTHIAZIDE | Diuril | 500 | MG | TAB | 180 |
CHLORTHALIDONE | Hygroton | 25 | MG | TAB | 90 |
CHLORTHALIDONE | Hygroton | 50 | MG | TAB | 90 |
CHOLINE FENOFIBRATE | Trilipix | 45 | MG | CAP | 90 |
CHOLINE FENOFIBRATE | Trilipix | 135 | MG | CAP | 90 |
CILOSTAZOL | Pletal | 50 | MG | TAB | 180 |
CILOSTAZOL | Pletal | 100 | MG | TAB | 180 |
CLONIDINE | Catapres | 0.1 | MG | TAB | 90 |
CLONIDINE | Catapres | 0.2 | MG | TAB | 90 |
CLONIDINE | Catapres | 0.3 | MG | TAB | 90 |
CLOPIDOGREL | Plavix | 75 | MG | TAB | 90 |
DIGOXIN | Lanoxin | 125 | MCG | TAB | 90 |
DIGOXIN | Lanoxin | 250 | MCG | TAB | 90 |
DILTIAZEM | Cardizem | 30 | MG | TAB | 180 |
DILTIAZEM | Cardizem | 60 | MG | TAB | 180 |
DILTIAZEM | Cardizem | 90 | MG | TAB | 90 |
DILTIAZEM | Cardizem | 120 | MG | TAB | 90 |
DILTIAZEM ER | Cardizem CD | 120 | MG | ER CAP (24HR) | 90 |
DILTIAZEM ER | Cardizem CD | 180 | MG | ER CAP (24HR) | 90 |
DILTIAZEM ER | Cardizem CD | 240 | MG | ER CAP (24HR) | 90 |
DILTIAZEM ER | Cardizem CD | 300 | MG | ER CAP (24HR) | 90 |
DILTIAZEM ER | Cardizem CD | 360 | MG | ER CAP (24HR) | 90 |
DIPYRIDAMOLE | Persantin | 25 | MG | TAB | 90 |
DIPYRIDAMOLE | Persantin | 50 | MG | TAB | 90 |
DIPYRIDAMOLE | Persantin | 75 | MG | TAB | 90 |
DOFETILIDE | Tikosyn | 125 | MG | CAP | 180 |
DOFETILIDE | Tikosyn | 250 | MG | CAP | 180 |
DOFETILIDE | Tikosyn | 500 | MG | CAP | 180 |
DOXAZOSIN | Cardura | 1 | MG | TAB | 90 |
DOXAZOSIN | Cardura | 2 | MG | TAB | 90 |
DOXAZOSIN | Cardura | 4 | MG | TAB | 90 |
DOXAZOSIN | Cardura | 8 | MG | TAB | 90 |
ENALAPRIL | Vasotec | 2.5 | MG | TAB | 90 |
ENALAPRIL | Vasotec | 5 | MG | TAB | 90 |
ENALAPRIL | Vasotec | 10 | MG | TAB | 90 |
ENALAPRIL | Vasotec | 20 | MG | TAB | 90 |
ENALAPRIL/HCTZ | Vaseretic | 5-12.5 | MG | TAB | 90 |
ENALAPRIL/HCTZ | Vaseretic | 10-25 | MG | TAB | 90 |
EPLERENONE | Inspra | 25 | MG | TAB | 90 |
EZETIMIBE | Zetia | 10 | MG | TAB | 90 |
EZETIMIBE/SIMVASTATIN | Vytorin | 10-10 | MG | TAB | 90 |
EZETIMIBE/SIMVASTATIN | Vytorin | 10-20 | MG | TAB | 90 |
EZETIMIBE/SIMVASTATIN | Vytorin | 10-40 | MG | TAB | 90 |
EZETIMIBE/SIMVASTATIN | Vytorin | 10-80 | MG | TAB | 90 |
FELODIPINE ER | Plendil ER | 2.5 | MG | ER TAB | 90 |
FELODIPINE ER | Plendil ER | 5 | MG | ER TAB | 90 |
FELODIPINE ER | Plendil ER | 10 | MG | ER TAB | 90 |
FENOFIBRATE | Tricor | 48 | MG | TAB | 90 |
FENOFIBRATE | Tricor | 54 | MG | TAB | 90 |
FENOFIBRATE | Tricor | 145 | MG | TAB | 90 |
FENOFIBRATE | Tricor | 160 | MG | TAB | 90 |
FENOFIBRATE (MICRONIZED) | Antara | 43 | MG | CAP | 90 |
FENOFIBRATE (MICRONIZED) | Antara | 67 | MG | CAP | 90 |
FENOFIBRATE (MICRONIZED) | Antara | 134 | MG | CAP | 90 |
FENOFIBRATE (MICRONIZED) | Lofibra | 200 | MG | CAP | 90 |
FLECAINIDE | Tambocor | 50 | MG | TAB | 180 |
FLECAINIDE | Tambocor | 100 | MG | TAB | 180 |
FLECAINIDE | Tambocor | 150 | MG | TAB | 180 |
FOSINOPRIL | Monopril | 10 | MG | TAB | 90 |
FOSINOPRIL | Monopril | 20 | MG | TAB | 90 |
FOSINOPRIL | Monopril | 40 | MG | TAB | 90 |
FUROSEMIDE | Lasix | 20 | MG | TAB | 90 |
FUROSEMIDE | Lasix | 40 | MG | TAB | 90 |
FUROSEMIDE | Lasix | 80 | MG | TAB | 90 |
GEMFIBROZIL | Lopid | 600 | MG | TAB | 180 |
HCTZ | Microzide | 12.5 | MG | CAP | 90 |
HCTZ | HydroDiuril | 12.5 | MG | TAB | 90 |
HCTZ | HydroDiuril | 25 | MG | TAB | 90 |
HCTZ | HydroDiuril | 50 | MG | TAB | 90 |
HYDRALAZINE | Apresoline | 10 | MG | TAB | 270 |
HYDRALAZINE | Apresoline | 25 | MG | TAB | 270 |
HYDRALAZINE | Apresoline | 50 | MG | TAB | 180 |
HYDRALAZINE | Apresoline | 100 | MG | TAB | 90 |
HYDRALAZINE/HCTZ | Apresazide | 50-50 | MG | TAB | 90 |
INDAPAMIDE | Lozol | 1.25 | MG | TAB | 90 |
INDAPAMIDE | Lozol | 2.5 | MG | TAB | 90 |
IRBESARTAN | Avapro | 75 | MG | TAB | 90 |
IRBESARTAN | Avapro | 150 | MG | TAB | 90 |
IRBESARTAN | Avapro | 300 | MG | TAB | 90 |
IRBESARTAN/HCTZ | Avalide | 150/12.5 | MG | TAB | 90 |
IRBESARTAN/HCTZ | Avalide | 300/12.5 | MG | TAB | 90 |
ISOSORBIDE MONONITRATE | Imdur | 30 | MG | ER TAB (24HR) | 90 |
ISOSORBIDE MONONITRATE | Imdur | 60 | MG | ER TAB (24HR) | 90 |
ISOSORBIDE MONONITRATE | Imdur | 120 | MG | ER TAB (24HR) | 90 |
JANTOVEN | Coumadin | 1 | MG | TAB | 90 |
JANTOVEN | Coumadin | 2 | MG | TAB | 90 |
JANTOVEN | Coumadin | 7.5 | MG | TAB | 90 |
JANTOVEN | Coumadin | 10 | MG | TAB | 90 |
LABETOLOL | Trandate | 100 | MG | TAB | 180 |
LABETOLOL | Trandate | 200 | MG | TAB | 180 |
LABETOLOL | Trandate | 300 | MG | TAB | 180 |
LISINOPRIL | Zestril | 2.5 | MG | TAB | 180 |
LISINOPRIL | Zestril | 5 | MG | TAB | 180 |
LISINOPRIL | Zestril | 10 | MG | TAB | 180 |
LISINOPRIL | Zestril | 20 | MG | TAB | 180 |
LISINOPRIL | Zestril | 30 | MG | TAB | 180 |
LISINOPRIL | Zestril | 40 | MG | TAB | 180 |
LISINOPRIL/HCTZ | Zestoretic | 10-12.5 | MG | TAB | 180 |
LISINOPRIL/HCTZ | Zestoretic | 20-12.5 | MG | TAB | 180 |
LISINOPRIL/HCTZ | Zestoretic | 20-25 | MG | TAB | 180 |
LOSARTAN | Cozaar | 25 | MG | TAB | 180 |
LOSARTAN | Cozaar | 50 | MG | TAB | 180 |
LOSARTAN | Cozaar | 100 | MG | TAB | 180 |
LOSARTAN/HCTZ | Hyzaar | 50-12.5 | MG | TAB | 180 |
LOSARTAN/HCTZ | Hyzaar | 100-12.5 | MG | TAB | 180 |
LOSARTAN/HCTZ | Hyzaar | 100-25 | MG | TAB | 180 |
LOVASTATIN | Mevacor | 10 | MG | TAB | 90 |
LOVASTATIN | Mevacor | 20 | MG | TAB | 90 |
LOVASTATIN | Mevacor | 40 | MG | TAB | 90 |
METHYLDOPA | Aldomet | 250 | MG | TAB | 270 |
METHYLDOPA | Aldomet | 500 | MG | TAB | 270 |
METOPROLOL SUCCINATE | Toprol XL | 25 | MG | ER TAB (24HR) | 90 |
METOPROLOL SUCCINATE | Toprol XL | 50 | MG | ER TAB (24HR) | 90 |
METOPROLOL SUCCINATE | Toprol XL | 100 | MG | ER TAB (24HR) | 90 |
METOPROLOL SUCCINATE | Toprol XL | 200 | MG | ER TAB (24HR) | 90 |
METOPROLOL TARTRATE | Lopressor | 25 | MG | TAB | 180 |
METOPROLOL TARTRATE | Lopressor | 50 | MG | TAB | 180 |
METOPROLOL TARTRATE | Lopressor | 100 | MG | TAB | 180 |
MIDODRINE | ProAmatine | 2.5 | MG | TAB | 270 |
MIDODRINE | ProAmatine | 5 | MG | TAB | 270 |
MIDODRINE | ProAmatine | 10 | MG | TAB | 270 |
MINOXIDIL | Loniten | 2.5 | MG | TAB | 90 |
MINOXIDIL | Loniten | 10 | MG | TAB | 90 |
NADOLOL | Corgard | 20 | MG | TAB | 90 |
NADOLOL | Corgard | 80 | MG | TAB | 90 |
NADOLOL | Corgard | 40 | MG | TAB | 90 |
NEBIVOLOL | Bystolic | 2.5 | MG | TAB | 90 |
NEBIVOLOL | Bystolic | 5 | MG | TAB | 90 |
NEBIVOLOL | Bystolic | 10 | MG | TAB | 90 |
NEBIVOLOL | Bystolic | 20 | MG | TAB | 90 |
NIACIN ER | Niaspan | 500 | MG | TAB | 90 |
NIACIN ER | Niaspan | 750 | MG | TAB | 90 |
NIACIN ER | Niaspan | 1000 | MG | TAB | 90 |
NIFEDIPINE XL | Procardia XL | 30 | MG | ER OSM TAB (24HR) | 90 |
NIFEDIPINE XL | Procardia XL | 60 | MG | ER OSM TAB (24HR) | 90 |
NIFEDIPINE XL | Procardia XL | 90 | MG | ER OSM TAB (24HR) | 90 |
NIFEDIPINE ER | Adalat CC | 30 | MG | ER TAB (24HR) | 90 |
NIFEDIPINE ER | Adalat CC | 60 | MG | ER TAB (24HR) | 90 |
NIFEDIPINE ER | Adalat CC | 90 | MG | ER TAB (24HR) | 90 |
NITROGLYCERIN | Nitro Dur | 0.1 | MG/HR | PATCHES | 90 |
NITROGLYCERIN | Nitro Dur | 0.2 | MG/HR | PATCHES | 90 |
NITROGLYCERIN | Nitro Dur | 0.4 | MG/HR | PATCHES | 90 |
NITROGLYCERIN | Nitro Dur | 0.6 | MG/HR | PATCHES | 90 |
NITROGLYCERIN | Nitrostat | 0.3 | MG | SL TAB | 300 |
Dermatology
Medication Name | Brand Name | Amount | Amount Unit | Type | Max Qty |
---|---|---|---|---|---|
ADAPALENE | Differin | 0.1 | % | GEL | 45 |
ADAPALENE | Differin | 0.3 | % | GEL | 45 |
ADAPALENE/BENZOYL PEROXIDE | Epiduo | 0.1/2.5 | % | GEL | 45 |
AMINOBENZOATE | Potaba | 500 | MG | TAB | 90 |
BENZOYL PEROXIDE WASH | Benzac AC | 5 | % | WASH | 474 |
BENZOYL PEROXIDE WASH | Benzac AC | 10 | % | WASH | 474 |
CICLOPIROX | Penlac | 8 | % | SOLN | 19.8 |
CLINDAMYCIN PHOSPHATE | Cleocin-T | 1 | % | SOLN | 180 |
CLINDAMYCIN PHOSPHATE | Clindagel | 1 | % | GEL | 60 |
CLINDAMYCIN/BENZOYL PEROXIDE | Duac | 1.2/5 | % | GEL | 135 |
CLINDAMYCIN/BENZOYL PEROXIDE | Benzaclin | 1/5 | % | GEL | 50 |
CLOBETASOL | Temovate | 0.05 | % | CREAM | 60 |
CLOBETASOL | Temovate | 0.05 | % | GEL | 60 |
CLOBETASOL | Temovate | 0.05 | % | OINT | 60 |
CLOBETASOL | Temovate | 0.05 | % | SOLN | 100 |
DESONIDE | DesOwen | 0.05 | % | CREAM | 120 |
DESONIDE | DesOwen | 0.05 | % | LOTION | 177 |
DESONIDE | DesOwen | 0.05 | % | OINT | 120 |
DESOXIMETASONE | Topicort | 0.25 | % | CREAM | 45 |
DOXYCYCLINE HYCLATE | Vibramycin | 50 | MG | CAP | 180 |
DOXYCYCLINE HYCLATE | Vibramycin | 100 | MG | CAP | 180 |
DOXYCYCLINE MONOHYDRATE | Monodox | 50 | MG | CAP | 90 |
DOXYCYCLINE MONOHYDRATE | Monodox | 100 | MG | CAP | 90 |
ECONAZOLE NITRATE | Spectazole | 1 | % | CREAM | 60 |
FLUOCINONIDE | Vanos | 0.05 | % | CREAM | 180 |
FLUOCINONIDE | Vanos | 0.1 | % | CREAM | 120 |
FLUOCINONIDE | Vanos | 0.05 | % | OINT | 90 |
HYDROCORTISONE | Cortaid | 1 | % | CREAM | 84 |
HYDROCORTISONE | Ala-Cort | 1 | % | OINT | 85 |
HYDROCORTISONE | Ala-cort | 2.5 | % | CREAM | 85 |
HYDROCORTISONE | Ala-Cort | 2.5 | % | OINT | 60 |
HYDROCORTISONE | Anusol HC | 2.5 | % | CREAM | 30 |
HYDROQUINONE | Lustra | 4 | % | CREAM | 90 |
HYDROXYZINE HCL | Atarax | 10 | MG | TAB | 180 |
HYDROXYZINE HCL | Atarax | 25 | MG | TAB | 180 |
HYDROXYZINE HCL | Atarax | 50 | MG | TAB | 90 |
KETOCONAZOLE | Nizoral | 200 | MG | TAB | 60 |
KETOCONAZOLE | Nizoral | 2 | % | CREAM | 90 |
KETOCONAZOLE | Nizoral | 2 | % | SHAMPOO | 360 |
LIDOCAINE | Xylocaine | 5 | % | OINT | 106 |
LIDOCAINE/PRILOCAINE | Emla | 2.5 | % | CREAM | 90 |
METRONIDAZOLE | ROSADAN | 0.75 | % | CREAM | 135 |
METRONIDAZOLE | ROSADAN | 0.75 | % | GEL | 135 |
MINOCYCLINE | Minocin | 50 | MG | CAP | 90 |
MINOCYCLINE | Minocin | 75 | MG | CAP | 90 |
MINOCYCLINE | Minocin | 100 | MG | CAP | 90 |
MUPIROCIN | Bactroban | 2 | % | OINT | 90 |
NYSTATIN | Mycostatin | 100 | MU | CREAM | 90 |
NYSTATIN | Mycostatin | 100 | MU | OINT | 45 |
NYSTATIN | Nystop | 100 | MU | POWDER | 180 |
NYSTATIN/TRIAMCINOLONE | Mycolog-II | 100 | MU | CREAM | 90 |
SILVER SULFADIAZINE | Silvadene | 1 | % | CREAM | 150 |
SPIRONOLACTONE | Aldactone | 25 | MG | TAB | 90 |
SPIRONOLACTONE | Aldactone | 50 | MG | TAB | 90 |
SPIRONOLACTONE | Aldactone | 100 | MG | TAB | 90 |
SULFACETAMIDE/SULFUR | Plexion | 10/5 | % | CLEANSER | 170.3 |
TERBINAFINE | Lamisil | 250 | MG | TAB | 90 |
TERBINAFINE | Lamisil | 1 | % | CREAM | 90 |
TRIAMCINOLONE | Kenalog | 0.025 | % | OINT | 240 |
TRIAMCINOLONE | Kenalog | 0.1 | % | OINT | 240 |
TRIAMCINOLONE | Kenalog | 0.5 | % | OINT | 45 |
TRIAMCINOLONE | Kenalog | 0.025 | % | CREAM | 240 |
TRIAMCINOLONE | Kenalog | 0.1 | % | CREAM | 270 |
TRIAMCINOLONE | Kenalog | 0.5 | % | CREAM | 45 |
Diabetes
Medication Name | Brand Name | Amount | Amount Unit | Type | Max Qty |
---|---|---|---|---|---|
ACARBOSE | Precose | 25 | MG | TAB | 270 |
ACARBOSE | Precose | 50 | MG | TAB | 270 |
ACARBOSE | Precose | 100 | MG | TAB | 270 |
CHLORPROPAMIDE | Diabinese | 250 | MG | CAP | 180 |
GLIMEPIRIDE | Amaryl | 1 | MG | TAB | 90 |
GLIMEPIRIDE | Amaryl | 2 | MG | TAB | 180 |
GLIMEPIRIDE | Amaryl | 4 | MG | TAB | 180 |
GLIPIZIDE | Glucotrol | 5 | MG | TAB | 180 |
GLIPIZIDE | Glucotrol | 10 | MG | TAB | 180 |
GLIPIZIDE | Glucotrol XL | 2.5 | MG | ER TAB (24HR) | 90 |
GLIPIZIDE | Glucotrol XL | 5 | MG | ER TAB (24HR) | 180 |
GLIPIZIDE | Glucotrol XL | 10 | MG | ER TAB (24HR) | 180 |
GLIPIZIDE/METFORMIN | Metaglip | 2.5-250 | MG | TAB | 180 |
GLIPIZIDE/METFORMIN | Metaglip | 5-500 | MG | TAB | 180 |
GLYBURIDE | Glynase | 1.25 | MG | TAB | 90 |
GLYBURIDE | Glynase | 2.5 | MG | TAB | 90 |
GLYBURIDE | Glynase | 5 | MG | TAB | 180 |
GLYBURIDE/METFORMIN | Glucovance | 1.25-250 | MG | TAB | 180 |
GLYBURIDE/METFORMIN | Glucovance | 2.5-500 | MG | TAB | 180 |
GLYBURIDE/METFORMIN | Glucovance | 5-500 | MG | TAB | 180 |
METFORMIN | Glucophage | 500 | MG | TAB | 360 |
METFORMIN | Glucophage | 850 | MG | TAB | 360 |
METFORMIN | Glucophage | 1000 | MG | TAB | 360 |
METFORMIN | Glucophage XR | 500 | MG | ER TAB (24HR) | 360 |
METFORMIN | Glucophage XR | 750 | MG | ER TAB (24HR) | 360 |
NATEGLINIDE | Starlix | 60 | MG | TAB | 270 |
NATEGLINIDE | Starlix | 120 | MG | TAB | 270 |
PIOGLITAZONE | Actos | 15 | MG | TAB | 90 |
PIOGLITAZONE | Actos | 30 | MG | TAB | 90 |
PIOGLITAZONE | Actos | 45 | MG | TAB | 90 |
PIOGLITAZONE/METFORMIN | Actoplus Met | 15/500 | MG | TAB | 180 |
PIOGLITAZONE/METFORMIN | Actoplus Met | 15/850 | MG | TAB | 180 |
PRODIGY DIABETIC TEST STRIPS | STRIPS | 150 | |||
PRODIGY GLUCOSE METER | 1 | ||||
PRODIGY LANCETS | 200 | ||||
REPAGLINIDE | Prandin | 0.5 | MG | TAB | 270 |
REPAGLINIDE | Prandin | 1 | MG | TAB | 270 |
REPAGLINIDE | Prandin | 2 | MG | TAB | 270 |
Endocrinology
Medication Name | Brand Name | Amount | Amount Unit | Type | Max Qty |
---|---|---|---|---|---|
CINACALCET | Sensipar | 30 | MG | TAB | 90 |
DESMOPRESSIN | DDAVP | 0.1 | MG | TAB | 90 |
DESMOPRESSIN | DDAVP | 0.2 | MG | TAB | 90 |
LEVOTHYROXINE | Synthroid | 25 | MCG | TAB | 90 |
LEVOTHYROXINE | Synthroid | 50 | MCG | TAB | 90 |
LEVOTHYROXINE | Synthroid | 75 | MCG | TAB | 90 |
LEVOTHYROXINE | Synthroid | 88 | MCG | TAB | 90 |
LEVOTHYROXINE | Synthroid | 100 | MCG | TAB | 90 |
LEVOTHYROXINE | Synthroid | 112 | MCG | TAB | 90 |
LEVOTHYROXINE | Synthroid | 125 | MCG | TAB | 90 |
LEVOTHYROXINE | Synthroid | 137 | MCG | TAB | 90 |
LEVOTHYROXINE | Synthroid | 150 | MCG | TAB | 90 |
LEVOTHYROXINE | Synthroid | 175 | MCG | TAB | 90 |
LEVOTHYROXINE | Synthroid | 200 | MCG | TAB | 90 |
LEVOTHYROXINE | Synthroid | 300 | MCG | TAB | 90 |
LIOTHYRONINE | Cytomel | 5 | MCG | TAB | 90 |
LIOTHYRONINE | Cytomel | 25 | MCG | TAB | 90 |
LIOTHYRONINE | Cytomel | 50 | MCG | TAB | 90 |
METHIMAZOLE | Tapazole | 5 | MG | TAB | 90 |
METHIMAZOLE | 10 | MG | TAB | 9 | |
DESMOPRESSIN | DDAVP | 0.1 | MG | TAB | 90 |
DESMOPRESSIN | DDAVP | 0.2 | MG | TAB | 90 |
